TeraWulf Inc. (WULF) Options History
Historical options analytics archive for WULF with monthly max pain, implied volatility, gamma exposure, and put/call data.
48 months of complete options data available.
WULF monthly aggregates
Month-by-month rollups derived from the daily snapshot archive for WULF. Volatility and put/call columns are averages across trading days within the month; max pain, net GEX, and net DEX are the end-of-month values (last trading day of the month).
| Month | Days | Avg ATM IV | Avg IV Rank | End Max Pain | End Net GEX | End Net DEX | Avg P/C |
|---|---|---|---|---|---|---|---|
| 2026-05 | 20 | 90.3% | 19.5% | $21.00 | $37.9M | -$2.47B | 0.42 |
| 2026-04 | 21 | 101.4% | 29.1% | $17.00 | $27.1M | -$1.77B | 0.46 |
| 2026-03 | 22 | 100.3% | 30.8% | $14.00 | $5.3M | -$467.3M | 0.56 |
| 2026-02 | 19 | 110.2% | 42.6% | $14.00 | $9.1M | -$733.3M | 0.56 |
| 2026-01 | 20 | 93.5% | 23.4% | $11.00 | $7.0M | -$544.2M | 0.56 |
| 2025-12 | 22 | 95.5% | 25.7% | $10.00 | $1.5M | -$330.5M | 0.39 |
2026
2025
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec