Sensus Healthcare, Inc. (SRTS) Options History
Historical options analytics archive for SRTS with monthly max pain, implied volatility, gamma exposure, and put/call data.
62 months of complete options data available.
SRTS monthly aggregates
Month-by-month rollups derived from the daily snapshot archive for SRTS. Volatility and put/call columns are averages across trading days within the month; max pain, net GEX, and net DEX are the end-of-month values (last trading day of the month).
| Month | Days | Avg ATM IV | Avg IV Rank | End Max Pain | End Net GEX | End Net DEX | Avg P/C |
|---|---|---|---|---|---|---|---|
| 2026-05 | 20 | 152.0% | 35.8% | $1.00 | $2.8K | -$138.2K | 0.13 |
| 2026-04 | 20 | 153.7% | 34.8% | $4.00 | $2.1K | -$64.9K | 1.08 |
| 2026-03 | 22 | 154.5% | 35.2% | $3.00 | $3.0K | -$145.8K | 3.83 |
| 2026-02 | 19 | 159.0% | 36.6% | $1.00 | $3.4K | -$184.4K | 0.12 |
| 2026-01 | 20 | 138.7% | 30.8% | $5.00 | $4.2K | -$359.7K | 0.18 |
| 2025-12 | 22 | 162.8% | 41.8% | $4.00 | -$415 | -$97.7K | 2.31 |
2026
2025
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec