SoundHound AI, Inc. (SOUN) Options History
Historical options analytics archive for SOUN with monthly max pain, implied volatility, gamma exposure, and put/call data.
47 months of complete options data available.
SOUN monthly aggregates
Month-by-month rollups derived from the daily snapshot archive for SOUN. Volatility and put/call columns are averages across trading days within the month; max pain, net GEX, and net DEX are the end-of-month values (last trading day of the month).
| Month | Days | Avg ATM IV | Avg IV Rank | End Max Pain | End Net GEX | End Net DEX | Avg P/C |
|---|---|---|---|---|---|---|---|
| 2026-05 | 20 | 87.3% | 34.3% | $9.00 | $7.2M | -$120.3M | 0.29 |
| 2026-04 | 20 | 97.2% | 47.4% | $10.00 | $2.2M | -$59.1M | 0.32 |
| 2026-03 | 22 | 83.0% | 27.7% | $11.00 | $823.7K | $32.4M | 0.41 |
| 2026-02 | 19 | 100.6% | 48.0% | $9.00 | $1.2M | -$31.2M | 0.45 |
| 2026-01 | 20 | 73.5% | 14.1% | $10.00 | $304.7K | $32.4M | 0.42 |
| 2025-12 | 22 | 74.5% | 5.7% | $12.00 | $480.7K | -$16.3M | 0.35 |
2026
2025
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec