Global Self Storage, Inc. (SELF) Options History
Historical options analytics archive for SELF with monthly max pain, implied volatility, gamma exposure, and put/call data.
56 months of complete options data available.
SELF monthly aggregates
Month-by-month rollups derived from the daily snapshot archive for SELF. Volatility and put/call columns are averages across trading days within the month; max pain, net GEX, and net DEX are the end-of-month values (last trading day of the month).
| Month | Days | Avg ATM IV | Avg IV Rank | End Max Pain | End Net GEX | End Net DEX | Avg P/C |
|---|---|---|---|---|---|---|---|
| 2026-05 | 20 | 87.5% | 30.5% | $5.00 | $13.6K | -$388.9K | 0.97 |
| 2026-04 | 21 | 51.7% | 16.2% | $5.00 | $11.6K | -$558.7K | 0.34 |
| 2026-03 | 22 | 64.0% | 21.6% | $5.00 | -$781 | $2.4K | 1.16 |
| 2026-02 | 19 | 66.8% | 21.9% | $5.00 | -$44 | -$5.1K | 2.25 |
| 2026-01 | 20 | 46.9% | 12.9% | $5.00 | $1.2K | -$10.0K | 3.16 |
| 2025-12 | 22 | 36.6% | 8.3% | $5.00 | $1.7K | -$33.7K | 0.32 |
2026
2025
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec