Payoneer Global Inc. (PAYO) Options History
Historical options analytics archive for PAYO with monthly max pain, implied volatility, gamma exposure, and put/call data.
59 months of complete options data available.
PAYO monthly aggregates
Month-by-month rollups derived from the daily snapshot archive for PAYO. Volatility and put/call columns are averages across trading days within the month; max pain, net GEX, and net DEX are the end-of-month values (last trading day of the month).
| Month | Days | Avg ATM IV | Avg IV Rank | End Max Pain | End Net GEX | End Net DEX | Avg P/C |
|---|---|---|---|---|---|---|---|
| 2026-05 | 17 | 62.6% | 22.6% | $3.00 | $26.9K | -$941.1K | 0.10 |
| 2026-04 | 17 | 98.4% | 48.6% | $5.00 | $8.9K | -$861.6K | 1.57 |
| 2026-03 | 22 | 99.6% | 46.4% | $4.00 | $117.9K | -$3.6M | 5.34 |
| 2026-02 | 19 | 126.5% | 64.3% | $5.00 | -$33.8K | $1.8M | 0.14 |
| 2026-01 | 20 | 73.6% | 31.6% | $5.00 | $178.9K | -$11.3M | 0.48 |
| 2025-12 | 22 | 49.8% | 17.1% | $5.00 | $262.3K | -$13.1M | 0.06 |
2026
2025
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec