Ouster, Inc. (OUST) Options History
Historical options analytics archive for OUST with monthly max pain, implied volatility, gamma exposure, and put/call data.
62 months of complete options data available.
OUST monthly aggregates
Month-by-month rollups derived from the daily snapshot archive for OUST. Volatility and put/call columns are averages across trading days within the month; max pain, net GEX, and net DEX are the end-of-month values (last trading day of the month).
| Month | Days | Avg ATM IV | Avg IV Rank | End Max Pain | End Net GEX | End Net DEX | Avg P/C |
|---|---|---|---|---|---|---|---|
| 2026-05 | 19 | 110.3% | 51.7% | $32.00 | $1.3M | -$177.3M | 0.29 |
| 2026-04 | 19 | 112.3% | 42.8% | $23.00 | $751.0K | -$58.4M | 0.39 |
| 2026-03 | 21 | 96.0% | 25.7% | $20.00 | $147.6K | -$12.0M | 0.53 |
| 2026-02 | 19 | 115.9% | 46.7% | $20.00 | $235.7K | -$19.5M | 0.55 |
| 2026-01 | 20 | 93.1% | 22.6% | $25.00 | $203.6K | -$14.2M | 0.33 |
| 2025-12 | 22 | 85.5% | 14.5% | $15.00 | $343.9K | -$30.5M | 0.50 |
2026
2025
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec