Robinhood Markets, Inc. (HOOD) Options History
Historical options analytics archive for HOOD with monthly max pain, implied volatility, gamma exposure, and put/call data.
58 months of complete options data available.
HOOD monthly aggregates
Month-by-month rollups derived from the daily snapshot archive for HOOD. Volatility and put/call columns are averages across trading days within the month; max pain, net GEX, and net DEX are the end-of-month values (last trading day of the month).
| Month | Days | Avg ATM IV | Avg IV Rank | End Max Pain | End Net GEX | End Net DEX | Avg P/C |
|---|---|---|---|---|---|---|---|
| 2026-05 | 20 | 60.4% | 26.2% | $80.00 | $72.4M | -$5.13B | 0.43 |
| 2026-04 | 21 | 70.8% | 42.8% | $80.00 | -$11.8M | $8.9M | 0.50 |
| 2026-03 | 22 | 67.3% | 27.0% | $75.00 | $12.2M | -$35.2M | 0.56 |
| 2026-02 | 19 | 72.0% | 34.0% | $80.00 | $8.4M | -$211.7M | 0.61 |
| 2026-01 | 20 | 60.6% | 17.2% | $112.00 | -$53.1M | -$495.4M | 0.53 |
| 2025-12 | 22 | 56.9% | 4.3% | $40.00 | -$20.1M | -$4.64B | 0.50 |
2026
2025
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec