Futu Holdings Limited (FUTU) Options History
Historical options analytics archive for FUTU with monthly max pain, implied volatility, gamma exposure, and put/call data.
69 months of complete options data available.
FUTU monthly aggregates
Month-by-month rollups derived from the daily snapshot archive for FUTU. Volatility and put/call columns are averages across trading days within the month; max pain, net GEX, and net DEX are the end-of-month values (last trading day of the month).
| Month | Days | Avg ATM IV | Avg IV Rank | End Max Pain | End Net GEX | End Net DEX | Avg P/C |
|---|---|---|---|---|---|---|---|
| 2026-04 | 18 | 48.4% | 23.3% | $152.45 | -$1.0M | -$51.1M | 1.03 |
| 2026-03 | 22 | 51.7% | 19.2% | $155.00 | -$2.3M | $74.5M | 1.00 |
| 2026-02 | 19 | 52.4% | 20.2% | $160.00 | -$4.5M | $79.9M | 1.01 |
| 2026-01 | 20 | 46.4% | 10.8% | $170.00 | -$5.0M | $55.7M | 0.88 |
| 2025-12 | 22 | 44.8% | 0.9% | $95.00 | -$122.9K | -$386.6M | 1.40 |
| 2025-11 | 19 | 58.4% | 17.7% | $170.00 | $1.9M | -$444.4M | 0.98 |
2026
2025
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec