AAPL Insider Trading
In the last 12 months, Apple Inc. insiders made 0 buy transactions and 27 sale transactions.
| Date | Name | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 27, 2026 | Parekh Kevan | S-Sale | 1,534 | $275.00 | $421.9K |
| Apr 17, 2026 | Borders Ben | M-Exempt | 1,717 | $0.00 | $0 |
| Apr 17, 2026 | Borders Ben | F-InKind | 892 | $266.43 | $237.7K |
| Apr 17, 2026 | Borders Ben | M-Exempt | 331 | $0.00 | $0 |
| Apr 17, 2026 | Borders Ben | M-Exempt | 371 | $0.00 | $0 |
| Apr 17, 2026 | Borders Ben | M-Exempt | 475 | $0.00 | $0 |
| Apr 17, 2026 | Borders Ben | M-Exempt | 540 | $0.00 | $0 |
| Apr 17, 2026 | Parekh Kevan | M-Exempt | 10,928 | $0.00 | $0 |
| Apr 17, 2026 | Parekh Kevan | M-Exempt | 5,111 | $0.00 | $0 |
| Apr 17, 2026 | Parekh Kevan | F-InKind | 4,793 | $266.43 | $1.3M |
Learn how insider trading is reported and how to read the data →