Most Active Stock Options — Top 50 by Contract Volume

As of April 21, 2026 (end-of-day snapshot). Pages update daily after the market close.

Total options volume (call + put contracts traded in a single session) is one of the clearest signals of institutional and speculative attention. High-volume names typically have an identifiable driver: earnings, FDA decisions, macro events, activist filings, or unusual flow ahead of news. Combined with put/call ratio and open-interest context, volume spikes can reveal positioning that isn't yet visible in price.

Top 50 by Total Volume

# Ticker Total Volume Spot Price ATM IV P/C Ratio
1 SPY 13,232,514 $703.36 17.3% 1.23
2 QQQ 6,988,290 $643.12 21.8% 1.19
3 SPX 5,304,680 $7057.52 17.0% 1.25
4 IWM 1,960,973 $274.08 25.2% 1.76
5 NVDA 1,670,517 $199.51 40.6% 0.67
6 CVNA 1,540,325 $15.95 84.7% 0.78
7 TSLA 1,149,354 $386.40 47.2% 0.91
8 AAPL 1,104,368 $266.50 29.4% 0.60
9 MSFT 778,784 $423.72 36.9% 0.36
10 AMZN 722,723 $249.40 40.8% 0.46
11 HYG 654,299 $80.34 5.0% 2.23
12 BYND 615,300 $1.04 258.1% 0.13
13 NFLX 563,450 $92.53 30.4% 0.46
14 AMD 555,460 $282.74 63.9% 0.70
15 VIX 531,834 $20.50 90.2% 0.46
16 SLV 466,732 $68.50 54.0% 0.47
17 IBIT 462,524 $42.47 43.8% 0.43
18 ORCL 435,253 $181.88 55.8% 0.35
19 PLTR 422,836 $145.46 62.3% 0.49
20 TLT 404,994 $86.66 10.8% 1.00
21 UNH 393,110 $346.86 30.6% 0.54
22 OPEN 380,745 $5.50 108.5% 0.08
23 META 354,016 $668.31 42.3% 0.73
24 GLD 330,606 $429.59 26.5% 0.85
25 INTC 313,219 $65.87 74.5% 0.92
26 MSTR 309,077 $165.05 76.8% 0.59
27 MU 297,058 $448.41 72.8% 0.66
28 HIMS 283,916 $29.90 117.6% 0.52
29 GOOGL 271,597 $332.30 36.7% 0.85
30 USO 261,274 $128.12 85.0% 0.72
31 BULL 260,537 $7.00 84.3% 0.09
32 SOFI 235,109 $18.73 72.4% 0.47
33 ONDS 228,797 $10.80 110.3% 0.28
34 HOOD 220,215 $86.56 74.4% 0.61
35 CORZ 216,046 $20.61 87.6% 0.60
36 MRVL 206,282 $150.30 68.0% 0.83
37 AAL 201,006 $11.63 60.3% 1.36
38 EEM 200,569 $62.19 26.7% 0.88
39 POET 199,223 $9.97 116.7% 0.15
40 HTZ 194,926 $7.19 130.1% 3.56
41 TQQQ 183,492 $57.06 64.3% 1.09
42 COIN 178,345 $195.69 79.5% 0.50
43 IGV 176,980 $86.67 38.8% 0.64
44 XSP 176,274 $705.95 17.1% 1.17
45 XLE 171,879 $55.85 27.6% 0.47
46 NVTS 169,744 $15.25 135.5% 0.33
47 XLF 159,176 $52.25 19.0% 1.36
48 GME 158,109 $24.44 38.7% 0.14
49 AVGO 155,951 $400.02 44.5% 0.80
50 GOOG 152,824 $330.36 36.3% 0.77

Methodology

Contract volume aggregates call and put contracts traded per ticker from daily end-of-day OPRA snapshots. Names are ranked by total volume with a 1,000-contract minimum to filter out illiquid symbols. Updated once per trading day after the close.

Frequently Asked Questions

What counts as options volume?

Options volume is the number of contracts that traded in a session. One contract typically represents 100 shares. It includes both opening and closing trades, calls and puts.

Why does options volume matter?

Volume reveals which names institutions and well-informed traders are actively positioning in. Sustained high volume often precedes news, earnings surprises, or material price moves.

How does options volume differ from open interest?

Volume counts trades in a single session. Open interest counts all outstanding contracts from every prior session. Volume is a flow metric; open interest is a stock metric.

What time is this data from?

All data is end-of-day, captured after the close. Pages update daily with the most recent session's totals.