High IV Rank Stocks — Top 50 by Implied Volatility Rank
As of April 21, 2026 (end-of-day snapshot). Pages update daily after the market close.
IV rank (implied volatility rank) measures current ATM implied volatility relative to the stock's 52-week range of implied volatility. An IV rank of 100 means today's IV is the highest of the past year; 0 means it's the lowest. High IV rank signals option premiums are rich relative to their own history — a setup that favors premium-selling strategies like iron condors, strangles, credit spreads, and covered calls. Low IV rank (under 30) typically favors premium-buying strategies like calendars, diagonals, and long straddles ahead of expected moves.
Top 50 by IV Rank
| # | Ticker | IV Rank | Spot Price | ATM IV | P/C Ratio |
|---|---|---|---|---|---|
| 1 | SANM | 1.0 | $174.20 | 84.7% | 0.01 |
| 2 | OGE | 1.0 | $46.45 | 282.7% | 0.71 |
| 3 | QDIV | 1.0 | $36.64 | 83.3% | - |
| 4 | L | 1.0 | $111.65 | 421.3% | - |
| 5 | PATK | 1.0 | $102.69 | 60.7% | 3.00 |
| 6 | MXL | 1.0 | $33.83 | 126.4% | 0.90 |
| 7 | LUV | 1.0 | $40.62 | 67.9% | 2.00 |
| 8 | IP | 1.0 | $35.30 | 57.1% | 2.14 |
| 9 | MANH | 1.0 | $135.00 | 70.9% | 1.98 |
| 10 | IHY | 1.0 | $22.20 | 454.4% | - |
| 11 | OCSL | 1.0 | $12.68 | 403.4% | 16.99 |
| 12 | MDBX | 1.0 | $27.00 | 351.4% | - |
| 13 | LTPZ | 1.0 | $51.73 | 305.2% | 0.67 |
| 14 | IGF | 1.0 | $66.59 | 381.3% | - |
| 15 | GROY | 1.0 | $3.50 | 494.7% | 0.26 |
| 16 | LBRDK | 1.0 | $56.36 | 60.3% | 2.50 |
| 17 | GOVT | 1.0 | $22.91 | 149.7% | - |
| 18 | ESGV | 1.0 | $123.54 | 488.4% | - |
| 19 | HYD | 1.0 | $51.15 | 459.6% | - |
| 20 | LMNR | 1.0 | $12.59 | 473.0% | - |
| 21 | CALX | 1.0 | $50.02 | 76.9% | 0.07 |
| 22 | LBRDA | 1.0 | $56.28 | 63.2% | - |
| 23 | EMLP | 1.0 | $42.80 | 246.2% | - |
| 24 | HLN | 1.0 | $9.54 | 214.7% | - |
| 25 | CTRE | 1.0 | $38.33 | 165.4% | 0.33 |
| 26 | CRAK | 1.0 | $46.61 | 399.8% | 0.17 |
| 27 | HBCP | 1.0 | $62.86 | 243.7% | - |
| 28 | CCI | 1.0 | $84.87 | 35.9% | 0.62 |
| 29 | KNOP | 1.0 | $10.23 | 390.2% | 0.07 |
| 30 | CBU | 1.0 | $62.54 | 145.3% | - |
| 31 | GPK | 1.0 | $9.72 | 111.9% | 0.89 |
| 32 | CNNE | 1.0 | $12.91 | 430.9% | 0.00 |
| 33 | LII | 1.0 | $491.90 | 53.7% | 0.31 |
| 34 | EVGO | 1.0 | $2.13 | 396.7% | 0.07 |
| 35 | APPF | 1.0 | $157.50 | 68.1% | 1.76 |
| 36 | BRCC | 1.0 | $0.95 | 372.1% | 0.09 |
| 37 | FTAG | 1.0 | $29.96 | 498.7% | 0.00 |
| 38 | CXM | 1.0 | $5.14 | 408.4% | 0.14 |
| 39 | CWH | 1.0 | $7.21 | 95.6% | 1.20 |
| 40 | BBSI | 1.0 | $30.11 | 359.9% | - |
| 41 | FN | 1.0 | $693.27 | 99.1% | 0.59 |
| 42 | AMRN | 1.0 | $14.31 | 188.8% | 0.02 |
| 43 | DOGD | 1.0 | $20.05 | 321.8% | - |
| 44 | BDN | 1.0 | $2.96 | 498.6% | 3.66 |
| 45 | AIA | 1.0 | $118.77 | 147.2% | 0.57 |
| 46 | CQP | 1.0 | $61.97 | 350.2% | 0.33 |
| 47 | BRSL | 1.0 | $13.09 | 468.9% | 1.40 |
| 48 | CAR | 1.0 | $704.50 | 274.4% | 2.07 |
| 49 | CION | 1.0 | $7.49 | 145.4% | - |
| 50 | MUB | 1.0 | $107.31 | 446.1% | 2.08 |
Methodology
IV rank is computed from daily end-of-day ATM implied volatility. The 52-week high and low are tracked per ticker; rank = (current IV − 52w low) / (52w high − 52w low) × 100. Pages update once per trading day after the close. All data is end-of-day OPRA aggregates.
Frequently Asked Questions
What is IV rank?
IV rank measures where the current at-the-money implied volatility sits within its 52-week range. A value of 100 means IV is at its 52-week high; 0 means its 52-week low. It is a relative measure of option expense.
How is IV rank different from IV percentile?
IV rank uses the min-max range (today vs 52-week high and low). IV percentile uses the percentage of days in the past year with IV below the current level. Both measure the same idea differently; IV percentile is less sensitive to outliers but IV rank is more common in practice.
Why does high IV rank favor selling options?
When IV rank is high, options are pricing in more volatility than the stock has delivered on average over the past year. Selling premium captures the excess. Reversion toward the stock's typical IV regime produces additional gains from IV contraction.
How often does this screener update?
Once per trading day after the market close. All data shown is end-of-day OPRA aggregates, which is public-license-safe for free display.