Vanguard Intermediate-Term Treasury ETF (VGIT) Options History
Historical options analytics archive for VGIT with monthly max pain, implied volatility, gamma exposure, and put/call data.
70 months of complete options data available.
VGIT monthly aggregates
Month-by-month rollups derived from the daily snapshot archive for VGIT. Volatility and put/call columns are averages across trading days within the month; max pain, net GEX, and net DEX are the end-of-month values (last trading day of the month).
| Month | Days | Avg ATM IV | Avg IV Rank | End Max Pain | End Net GEX | End Net DEX | Avg P/C |
|---|---|---|---|---|---|---|---|
| 2026-05 | 20 | 83.6% | 18.6% | $57.00 | $249.6K | -$885.3K | 0.47 |
| 2026-04 | 21 | 99.1% | 32.6% | $60.00 | $143.1K | -$484.3K | 0.14 |
| 2026-03 | 22 | 5.7% | 24.7% | $60.00 | $256.6K | -$460.7K | 0.48 |
| 2026-02 | 19 | 4.2% | 13.8% | $59.00 | $430.2K | -$1.6M | 0.61 |
| 2026-01 | 20 | 4.1% | 9.1% | $59.00 | $326.9K | -$544.8K | 0.23 |
| 2025-12 | 22 | 4.6% | 8.5% | $60.00 | $346.6K | -$654.3K | 6.74 |
2026
2025
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec