ProShares - Ultra Nasdaq Cybersecurity (UCYB) Options History
Historical options analytics archive for UCYB with monthly max pain, implied volatility, gamma exposure, and put/call data.
34 months of complete options data available.
UCYB monthly aggregates
Month-by-month rollups derived from the daily snapshot archive for UCYB. Volatility and put/call columns are averages across trading days within the month; max pain, net GEX, and net DEX are the end-of-month values (last trading day of the month).
| Month | Days | Avg ATM IV | Avg IV Rank | End Max Pain | End Net GEX | End Net DEX | Avg P/C |
|---|---|---|---|---|---|---|---|
| 2026-05 | 20 | 61.8% | 8.2% | $66.00 | $1.5K | -$119.4K | 3.50 |
| 2026-04 | 21 | 126.2% | 22.8% | - | -$91 | $13.6K | - |
| 2026-03 | 22 | 189.8% | 55.0% | $60.00 | -$9 | $12.4K | - |
| 2026-02 | 19 | 56.8% | 19.4% | - | $187 | $9.8K | - |
| 2026-01 | 20 | 42.3% | 11.4% | - | $1.8K | -$5.6K | - |
| 2025-12 | 22 | 36.1% | 7.8% | $52.00 | $707 | $7.0K | 0.00 |
2026
2025
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec