Invesco S&P 500 Equal Weight Consumer Staples ETF (RSPS) Options History
Historical options analytics archive for RSPS with monthly max pain, implied volatility, gamma exposure, and put/call data.
36 months of complete options data available.
RSPS monthly aggregates
Month-by-month rollups derived from the daily snapshot archive for RSPS. Volatility and put/call columns are averages across trading days within the month; max pain, net GEX, and net DEX are the end-of-month values (last trading day of the month).
| Month | Days | Avg ATM IV | Avg IV Rank | End Max Pain | End Net GEX | End Net DEX | Avg P/C |
|---|---|---|---|---|---|---|---|
| 2026-05 | 20 | 55.3% | 13.6% | $30.00 | $2.7K | -$42.2K | - |
| 2026-04 | 21 | 95.7% | 42.1% | $22.00 | $2.5K | -$43.0K | 0.00 |
| 2026-03 | 22 | 45.6% | 23.1% | $29.00 | $1.9K | -$41.7K | 0.00 |
| 2026-02 | 19 | 39.4% | 16.5% | $29.00 | $1.2K | -$29.1K | 0.00 |
| 2026-01 | 20 | 44.5% | 23.7% | $25.00 | $15 | -$3.0K | 0.00 |
| 2025-12 | 22 | 39.8% | 18.6% | - | $0 | $0 | - |
2026
2025
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec