Direxion Daily MSCI South Korea Bull 3X ETF (KORU) Options History
Historical options analytics archive for KORU with monthly max pain, implied volatility, gamma exposure, and put/call data.
66 months of complete options data available.
KORU monthly aggregates
Month-by-month rollups derived from the daily snapshot archive for KORU. Volatility and put/call columns are averages across trading days within the month; max pain, net GEX, and net DEX are the end-of-month values (last trading day of the month).
| Month | Days | Avg ATM IV | Avg IV Rank | End Max Pain | End Net GEX | End Net DEX | Avg P/C |
|---|---|---|---|---|---|---|---|
| 2026-05 | 19 | 186.5% | 59.3% | $830.00 | -$704.3K | -$410.4M | 2.54 |
| 2026-04 | 18 | 156.5% | 44.8% | $520.00 | -$1.3M | -$96.0M | 2.40 |
| 2026-03 | 20 | 199.3% | 70.3% | $350.00 | -$424.7K | $28.1M | 1.30 |
| 2026-02 | 19 | 147.8% | 69.3% | $455.00 | $52.3K | -$31.5M | 1.40 |
| 2026-01 | 20 | 115.9% | 36.8% | $270.00 | $99.0K | -$14.7M | 0.38 |
| 2025-12 | 22 | 83.8% | 15.5% | $155.00 | $26.3K | -$2.8M | 0.83 |
2026
2025
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec