WR Insider Trading
Westar Energy, Inc. (WR) operates in the Utilities sector, specifically the General Utilities industry, listed on NYSE, carrying a beta of 0.31 to the broader market. public since 1987-08-25.
In the last 12 months, Westar Energy, Inc. insiders made 0 buy transactions and 0 sale transactions.
| Date | Name | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 4, 2018 | HAWLEY RICHARD L | D-Return | 17,171 | $55.08 | $945.8K |
| Jun 4, 2018 | AKIN BRUCE A | A-Award | 13,241 | $0.00 | $0 |
| Jun 4, 2018 | AKIN BRUCE A | F-InKind | 8,899 | $55.89 | $497.4K |
| Jun 4, 2018 | AKIN BRUCE A | A-Award | 13,803 | $0.00 | $0 |
| Jun 4, 2018 | AKIN BRUCE A | D-Return | 54,006 | $55.08 | $3.0M |
| Jun 4, 2018 | ISAAC B ANTHONY | D-Return | 30,850 | $55.08 | $1.7M |
| Jun 4, 2018 | BRIDSON JOHN T | G-Gift | 14,314 | $0.00 | $0 |
| Jun 4, 2018 | BRIDSON JOHN T | A-Award | 13,076 | $0.00 | $0 |
| Jun 4, 2018 | BRIDSON JOHN T | F-InKind | 8,712 | $55.89 | $486.9K |
| Jun 4, 2018 | BRIDSON JOHN T | A-Award | 13,803 | $0.00 | $0 |
How to Read WR Insider Activity
Net insider activity is balanced over the trailing twelve months: 0 buys against 0 sales. Balanced activity typically reflects routine compensation-related vesting and tax-driven liquidity rather than directional information signals. The transaction table above includes the filer's reporting name, transaction type, share count, per-share price, and total dollar value where computable. For options traders, insider activity is one input to event-driven sizing alongside earnings calendar, analyst-rating cluster moves, and the implied-vol surface. Form 4 filings (the dominant Section 16 reporting form) must be submitted within two business days of the transaction; clusters of buys across multiple insiders within a short window are the strongest informational pattern. SEC EDGAR carries the underlying source filings for verification and additional historical depth.
Learn how insider trading is reported and how to read the data →