III Analyst Ratings
Consensus: Mixed from 0 analysts.
Price Targets
- Average Target
- $5.50
- High
- $5.50
- Low
- $5.50
Recent Upgrades & Downgrades
| Date | Firm | Action | From | To |
|---|---|---|---|---|
| Apr 16, 2026 | Barrington Research | maintain | Outperform | Outperform |
| Mar 9, 2026 | Barrington Research | maintain | Outperform | Outperform |
| Nov 4, 2025 | Barrington Research | maintain | Outperform | Outperform |
| Oct 27, 2025 | Barrington Research | maintain | Outperform | Outperform |
| Oct 15, 2025 | Barrington Research | maintain | Outperform | Outperform |
Learn how analyst ratings is reported and how to read the data →