ZROZ Holdings

23 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.

Top 23 Holdings

#HoldingWeightShares (as reported)Value (as reported)
1STRIP PRINC 02/52 0.00000 02/15/20525.76%4,744,370$112.0M
2STRIP PRINC 05/52 0.00000 05/15/20525.59%4,671,005$108.7M
3STRIP PRINC 11/51 0.00000 11/15/20515.49%4,466,787$106.8M
4STRIP PRINC 08/52 0.00000 08/15/20525.45%4,608,558$105.9M
5STRIP PRINC 02/53 0.00000 02/15/20535.42%4,700,971$105.4M
6STRIP PRINC 11/52 0.00000 11/15/20525.38%4,624,058$104.7M
7STRIP PRINC 11/53 0.00000 11/15/20535.37%4,834,868$104.3M
8STRIP PRINC 05/53 0.00000 05/15/20535.29%4,647,147$102.9M
9STRIP PRINC 08/53 0.00000 08/15/20535.28%4,701,274$102.7M
10STRIP PRINC 02/55 0.00000 02/15/20555.12%4,892,548$99.5M
11STRIP PRINC 11/54 0.00000 11/15/20544.97%4,704,458$96.7M
12STRIP PRINC 02/56 0.00000 02/15/20564.94%4,937,753$96.1M
13STRIP PRINC 05/54 0.00000 05/15/20544.88%4,498,091$94.9M
14STRIP PRINC 08/55 0.00000 08/15/20554.76%4,658,553$92.6M
15STRIP PRINC 05/55 0.00000 05/15/20554.75%4,593,265$92.4M
16STRIP PRINC 08/54 0.00000 08/15/20544.73%4,414,343$92.0M
17STRIP PRINC 08/56 0.00000 08/15/20564.53%4,627,121$88.1M
18STRIP PRINC 05/56 0.00000 05/15/20564.46%4,504,237$86.8M
19STRIP PRINC 11/55 0.00000 11/15/20554.00%3,964,483$77.8M
20STRIP PRINC 02/54 0.00000 02/15/20543.80%3,467,464$74.0M
21SSC GOVERNMENT MM GVMXX 3.80% 12/31/20300.01%1,220$122.0K
22US DOLLAR0.01%100,663$100.7K
23NET OTHER ASSETS-0.01%--$246.5K

Sector Weights

  • Cash & Others: 100.00%

Country Weights

  • Other: 100.00%

Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.