YRAM Holdings
53 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.
53 lines in the fund's latest file.
Top 25 Holdings
| # | Holding | Weight | Shares (as reported) | Value (as reported) |
|---|---|---|---|---|
| 1 | First American Government Obligations Fund 12/01/2031 | 45.49% | 3,031,975 | $3.0M |
| 2 | Micron Technology Inc | 16.05% | 983 | $1.1M |
| 3 | Sandisk Corp | 6.04% | 238 | $402.8K |
| 4 | Seagate Technology Holdings PLC | 5.40% | 446 | $360.2K |
| 5 | Western Digital Corp | 5.00% | 822 | $333.3K |
| 6 | Cash & Other | 4.36% | 290,747 | $290.7K |
| 7 | Everpure Inc | 4.09% | 1,785 | $272.5K |
| 8 | Penguin Solutions Inc | 3.85% | 3,537 | $256.8K |
| 9 | DRAM 10/16/2026 55.01 C | 3.49% | 437 | $232.9K |
| 10 | Rambus Inc | 3.44% | 2,058 | $229.4K |
| 11 | Silicon Motion Technology Corp | 3.15% | 735 | $210.0K |
| 12 | SKHY 10/16/2026 155.01 C | 1.90% | 53 | $126.6K |
| 13 | P US 10/16/26 C125 | 0.58% | 14 | $38.9K |
| 14 | PENG US 10/16/26 C60 | 0.55% | 28 | $36.4K |
| 15 | RMBS US 10/16/26 C95 | 0.41% | 16 | $27.6K |
| 16 | P US 11/20/26 C170 | 0.18% | 14 | $12.3K |
| 17 | MU US 10/09/26 C1100 | 0.12% | 7 | $7.7K |
| 18 | DRAM US 10/09/26 C64 | 0.04% | 350 | $2.6K |
| 19 | SIMO US 10/16/26 C320 | 0.03% | 7 | $2.3K |
| 20 | P US 10/16/26 C150 | 0.03% | 3 | $2.2K |
| 21 | PENG US 10/16/26 C75 | 0.03% | 7 | $2.0K |
| 22 | STX US 10/09/26 C855 | 0.01% | 3 | $788 |
| 23 | SNDK US 10/09/26 C1820 | 0.01% | 2 | $650 |
| 24 | RMBS US 10/16/26 C120 | 0.01% | 4 | $630 |
| 25 | WDC US 10/09/26 C430 | 0.01% | 6 | $564 |
Country Weights
- Other: 52.97%
- United States: 38.47%
- Singapore: 5.40%
- Hong Kong: 3.15%
Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.