VABS Holdings

158 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.

The fund reports 198 holdings; the file lists 158.

Top 25 Holdings

#HoldingWeightShares (as reported)Value (as reported)
1FR SL1127 6.000% 12/01/20542.75%3,121,794$3.1M
2Cash/Cash equivalents2.20%2,461,196$2.5M
3GNR 2025-125 JA 5.000% 11/16/20501.98%2,301,000$2.2M
4MMP 2025-A B 5.720% 12/15/20311.87%2,100,000$2.1M
5BELL 2025-1A A2I 4.821% 08/25/20551.81%2,100,000$2.0M
6PART 2025-1A C 5.520% 02/15/20301.79%2,000,000$2.0M
7OBX 2024-HYB1 A1 3.633% 03/25/20531.78%2,007,354$2.0M
8LBZZ 2024-3A B 5.030% 11/15/20301.67%1,900,000$1.9M
9STAR 2025-SFR5 A 5.755% 02/17/20271.47%1,647,825$1.6M
10WLAKE 2025-2A D 5.080% 05/15/20311.42%1,620,000$1.6M
11VEROS 2025-1 C 6.170% 12/17/20291.34%1,495,000$1.5M
12PLNT 2024-1A A2I 5.765% 06/05/20291.27%1,427,860$1.4M
13ALA 2025-OANA A 5.560% 06/15/20401.25%1,390,000$1.4M
14FINBE 2025-1A B 6.600% 12/16/20301.22%1,375,000$1.4M
15MNET 2025-2A A2 5.400% 08/20/20551.20%1,375,000$1.3M
16JMIKE 2024-1A A2 5.636% 02/15/20321.19%1,369,150$1.3M
17AESOP 2024-2A D 7.430% 10/20/20281.17%1,300,000$1.3M
18MFRA 2025-NQM5 A1 5.186% 11/25/20701.12%1,288,662$1.3M
19UACST 2026-2 C 6.360% 02/10/20321.10%1,230,000$1.2M
20AESOP 2023-7A B 6.440% 08/21/20281.10%1,220,000$1.2M
21SUBWAY 2024-1A A2II 6.268% 07/30/20311.10%1,257,600$1.2M
22EART 2025-3A D 5.570% 10/15/20311.07%1,200,000$1.2M
23DNKN 2025-1A A2I 4.891% 08/20/20551.07%1,240,625$1.2M
24DIN 2023-1A A2 7.824% 06/05/20291.06%1,185,000$1.2M
25COOPR 2025-CES3 A1A 4.840% 09/25/20601.05%1,210,149$1.2M

Sector Weights

  • Cash & Others: 100.00%

Country Weights

  • Other: 99.83%
  • United States: 0.18%

Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.