QTUP Holdings
19 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.
Top 19 Holdings
| # | Holding | Weight | Shares (as reported) | Value (as reported) |
|---|---|---|---|---|
| 1 | IonQ Inc | 21.01% | 102,426 | $4.2M |
| 2 | First American Government Obligations Fund 12/01/2031 | 20.69% | 4,170,040 | $4.2M |
| 3 | QUANTINUUM INC.-SWAP-NMRA-L | 10.23% | 46,615 | $2.1M |
| 4 | D-WAVE QUANTUM INC.-SWAP-NMRA-L | 9.87% | 130,700 | $2.0M |
| 5 | Arqit Quantum Inc | 8.43% | 75,352 | $1.7M |
| 6 | Infleqtion Inc | 8.21% | 142,214 | $1.7M |
| 7 | BTQ Technologies Corp | 5.05% | 330,205 | $1.0M |
| 8 | IQM Quantum Computers Oyj | 4.97% | 95,798 | $1.0M |
| 9 | Horizon Quantum Holdings LTD | 4.82% | 60,185 | $972.0K |
| 10 | Rigetti Computing Inc | 4.64% | 64,145 | $935.9K |
| 11 | D-Wave Quantum Inc | 4.62% | 61,105 | $930.0K |
| 12 | Quantinuum Inc | 4.44% | 20,239 | $895.0K |
| 13 | Quantum Computing Inc | 4.35% | 114,934 | $875.8K |
| 14 | Xanadu Quantum Technologies Ltd | 2.99% | 134,012 | $601.7K |
| 15 | QUANTUM COMPUTING INC.-SWAP-NMRA-L | 1.96% | 51,935 | $395.7K |
| 16 | RIGETTI COMPUTING, INC.-SWAP-NMRA-L | 1.75% | 24,160 | $352.5K |
| 17 | IQM QUANTUM COMPUTERS OYJ-SWAP-NMRA-L | 1.54% | 29,791 | $311.3K |
| 18 | BTQ TECHNOLOGIES CORP.-SWAP-NMRA-L | 0.95% | 62,325 | $192.0K |
| 19 | Cash & Other | -20.53% | -4,137,726 | -$4.1M |
Country Weights
- United States: 47.27%
- Canada: 8.03%
- Finland: 4.97%
- Other: 26.47%
- United Kingdom: 8.43%
- Singapore: 4.82%
Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.