PBFR Holdings
16 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.
16 lines in the fund's latest file.
Top 16 Holdings
| # | Holding | Weight | Shares (as reported) | Value (as reported) |
|---|---|---|---|---|
| 1 | PGIM S&P 500 BUFFER 20 ETF - OCTOBER | 8.34% | 607,402 | $19.3M |
| 2 | PGIM S&P 500 BUFFER 20 ETF - MARCH | 8.33% | 584,454 | $19.3M |
| 3 | PGIM S&P 500 BUFFER 20 ETF - APRIL | 8.33% | 605,901 | $19.3M |
| 4 | PGIM S&P 500 BUFFER 20 ETF - AUGUST | 8.33% | 595,659 | $19.3M |
| 5 | PGIM S&P 500 BUFFER 20 ETF - NOVEMBER | 8.33% | 601,175 | $19.3M |
| 6 | PGIM S&P 500 BUFFER 20 ETF - FEBRUARY | 8.33% | 586,882 | $19.3M |
| 7 | PGIM S&P 500 BUFFER 20 ETF - JANUARY (PBJA) | 8.33% | 580,108 | $19.3M |
| 8 | PGIM S&P 500 BUFFER 20 ETF - DECEMBER | 8.33% | 603,645 | $19.3M |
| 9 | PGIM S&P 500 BUFFER 20 ETF - JUNE (PBJN) | 8.33% | 608,323 | $19.3M |
| 10 | PGIM S&P 500 BUFFER 20 ETF - MAY | 8.33% | 601,501 | $19.3M |
| 11 | PGIM S&P 500 BUFFER 20 ETF - SEPTEMBER | 8.33% | 609,622 | $19.3M |
| 12 | PGIM S&P 500 BUFFER 20 ETF - JULY | 8.33% | 599,483 | $19.3M |
| 13 | (PIPA070) PGIM Core Government Money Market Fund | 0.29% | 659,278 | $659.3K |
| 14 | Net Current Assets | 0.00% | 253 | $253 |
| 15 | UNITS | 0.00% | 7,350,000 | $0 |
| 16 | US Dollar | -0.25% | -589,694 | -$589.7K |
Sector Weights
- Basic Materials: 1.69%
- Communication Services: 9.62%
- Consumer Cyclical: 9.35%
- Consumer Defensive: 4.46%
- Energy: 3.40%
- Financial Services: 12.11%
- Healthcare: 9.29%
- Industrials: 7.81%
- Real Estate: 1.81%
- Technology: 38.47%
- Utilities: 2.00%
Country Weights
- Other: 0.03%
- United States: 99.97%
Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.