OWNS Holdings

267 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.

The fund reports 10 holdings; this file lists 267 lines. The data source reports exactly 10 holdings for many funds whose files list far more lines (likely a cap), so that count is not read as evidence of look-through.

Top 25 Holdings

#HoldingWeightShares (as reported)Value (as reported)
1FIRST AMERICAN GOVERNMENT OBLIGATIONS FUND CLASS X5.54%5,606,798$5.6M
2FR RA7748 3% 08/01/524.19%5,185,563$4.2M
3FN BT7259 2% 09/01/513.04%4,082,361$3.1M
4FN CB7019 4.5% 09/01/532.24%2,508,985$2.3M
5FN CB7613 5% 12/01/532.00%2,160,539$2.0M
6FN BT7190 2.5% 08/01/511.82%2,323,760$1.8M
7FN CB3606 3.5% 05/01/521.66%1,975,690$1.7M
8FN CB7018 4% 09/01/531.65%1,903,618$1.7M
9FR QC6906 2% 09/01/511.50%2,014,321$1.5M
10FR RA6649 2% 01/01/521.47%1,983,920$1.5M
11FN CB2400 2.5% 12/01/511.46%1,876,011$1.5M
12FN BT7351 2% 10/01/511.38%1,861,138$1.4M
13FN CB6590 4% 06/01/531.28%1,476,201$1.3M
14FN DG5568 5% 03/01/561.21%1,318,784$1.2M
15FR QC6096 2.5% 08/01/511.14%1,451,693$1.2M
16FN BT7189 2% 08/01/511.09%1,471,168$1.1M
17FN CB6626 4% 07/01/531.09%1,261,413$1.1M
18FN BT7260 2.5% 09/01/511.07%1,371,067$1.1M
19FR QC6098 2% 08/01/510.97%1,301,110$986.1K
20FN CB6627 4.5% 07/01/530.95%1,067,516$967.2K
21FR RQ0109 4.5% 04/01/560.93%1,049,203$942.2K
22FR RJ7513 4% 08/01/560.91%1,052,731$918.2K
23FN DH3720 5% 06/01/560.91%989,185$917.8K
24FN DG1573 5.5% 02/01/560.88%935,168$894.3K
25FN CB3061 3% 03/01/520.87%1,073,530$878.9K

Sector Weights

  • Cash & Others: 100.00%

Country Weights

  • United States: 100.43%

Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.