NLSI Holdings
67 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.
67 lines in the fund's latest file.
Top 25 Holdings
| # | Holding | Weight | Shares (as reported) | Value (as reported) |
|---|---|---|---|---|
| 1 | Cash & Other (Cash&Other) | 20.34% | 948,554 | $948.6K |
| 2 | Micron Technology Inc | 15.35% | 658 | $715.9K |
| 3 | Marathon Petroleum Corp | 6.16% | 650 | $287.5K |
| 4 | Valero Energy Corp | 5.64% | 620 | $262.9K |
| 5 | Hewlett Packard Enterprise Co | 5.30% | 3,431 | $247.3K |
| 6 | Salesforce Inc | 4.65% | 965 | $216.7K |
| 7 | Phillips 66 | 4.40% | 755 | $205.1K |
| 8 | Chevron Corp | 4.12% | 936 | $192.0K |
| 9 | Walt Disney Co/The | 4.07% | 1,810 | $189.6K |
| 10 | PayPal Holdings Inc | 4.06% | 3,449 | $189.5K |
| 11 | Diamondback Energy Inc | 4.06% | 1,026 | $189.2K |
| 12 | American International Group Inc | 4.03% | 2,486 | $188.1K |
| 13 | Dollar General Corp | 3.99% | 1,525 | $186.3K |
| 14 | GoDaddy Inc | 3.93% | 1,887 | $183.4K |
| 15 | Insulet Corp | 3.90% | 1,354 | $181.9K |
| 16 | Occidental Petroleum Corp | 3.90% | 3,124 | $181.8K |
| 17 | Dollar Tree Inc | 3.89% | 1,561 | $181.5K |
| 18 | Arch Capital Group Ltd | 3.89% | 1,922 | $181.3K |
| 19 | Uber Technologies Inc | 3.86% | 2,629 | $180.0K |
| 20 | Progressive Corp/The | 3.85% | 839 | $179.6K |
| 21 | Intuit Inc | 3.83% | 604 | $178.7K |
| 22 | Invesco Ltd | 3.77% | 5,769 | $176.0K |
| 23 | UDR Inc | 3.57% | 4,994 | $166.4K |
| 24 | Allstate Corp/The | 3.47% | 723 | $161.9K |
| 25 | Capital One Financial Corp | 3.38% | 805 | $157.7K |
Country Weights
- United States: 72.89%
- Bermuda: 3.89%
- Netherlands: 2.89%
- Other: 20.33%
Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.