NEHI Holdings
11 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.
11 lines in the fund's latest file.
Top 11 Holdings
| # | Holding | Weight | Shares (as reported) | Value (as reported) |
|---|---|---|---|---|
| 1 | United States Treasury Bill 11/05/2026 (912797UM7) | 80.61% | 95,505,000 | $95.2M |
| 2 | iShares Ethereum Trust ETF security match unconfirmed A split of ETHA on Oct 6, 2026 (1-for-3), close to or after this file's date, may not be reflected in its share count. | 18.89% | 384,139 | $22.3M |
| 3 | ETHA1 01/15/2027 20 C (2ETHA1270115C00020000) | 7.28% | 47,772 | $8.6M |
| 4 | Cash & Other (Cash&Other) | 2.79% | 3,297,147 | $3.3M |
| 5 | ETHA 01/15/2027 60 C (2ETHA 270115C00060000) | 0.22% | 493 | $264.2K |
| 6 | ETHA 11/20/2026 72 C (2ETHA 261120C00072000) | -0.01% | -122 | -$6.2K |
| 7 | ETHA 11/20/2026 66 C (2ETHA 261120C00066000) | -0.01% | -122 | -$16.6K |
| 8 | ETHA1 11/20/2026 24 C (2ETHA1261120C00024000) | -0.21% | -11,795 | -$248.0K |
| 9 | ETHA 01/15/2027 60 P (2ETHA 270115P00060000) | -0.27% | -493 | -$318.0K |
| 10 | ETHA1 11/20/2026 22 C (2ETHA1261120C00022000) | -0.46% | -11,795 | -$545.3K |
| 11 | ETHA1 01/15/2027 20 P (2ETHA1270115P00020000) | -8.85% | -47,772 | -$10.4M |
Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.