MINN Holdings
128 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.
Top 25 Holdings
| # | Holding | Weight | Shares (as reported) | Value (as reported) |
|---|---|---|---|---|
| 1 | Minnesota Housing Finance Agency 4% 07/01/2041 | 3.40% | 1,750,000 | $1.8M |
| 2 | Minnesota Housing Finance Agency 4% 01/01/2041 | 2.91% | 1,500,000 | $1.5M |
| 3 | Stillwater Independent School District No 834 5% 02/01/2035 | 2.21% | 1,075,000 | $1.1M |
| 4 | State of Minnesota 5% 08/01/2037 | 2.06% | 1,000,000 | $1.1M |
| 5 | State of Minnesota 5% 08/01/2034 | 2.05% | 1,000,000 | $1.1M |
| 6 | University of Minnesota 5% 04/01/2039 | 2.02% | 1,000,000 | $1.0M |
| 7 | State of Minnesota 5% 08/01/2039 | 2.02% | 1,000,000 | $1.0M |
| 8 | City of St Cloud MN 5% 05/01/2036 | 2.01% | 1,000,000 | $1.0M |
| 9 | South Washington County Independent School District No 833/MN 5% 02/01/2037 | 2.00% | 1,000,000 | $1.0M |
| 10 | Metropolitan Council 5% 03/01/2043 | 1.98% | 1,000,000 | $1.0M |
| 11 | City of Rochester MN 5% 11/15/2042 | 1.95% | 1,000,000 | $1.0M |
| 12 | Cash & Other | 1.94% | 999,176 | $999.2K |
| 13 | Minnesota Agricultural & Economic Development Board 5% 11/15/2043 | 1.86% | 1,000,000 | $958.3K |
| 14 | New London-Spicer Independent School District No 345 5% 02/01/2033 | 1.84% | 895,000 | $948.0K |
| 15 | Fulda Independent School District No 505 4.25% 02/01/2040 | 1.81% | 1,000,000 | $931.1K |
| 16 | Minnesota Housing Finance Agency 4.35% 07/01/2041 | 1.76% | 1,000,000 | $908.4K |
| 17 | West St Paul-Mendota Heights-Eagan Independent School District No 197 3.65% 02/01/2038 | 1.69% | 1,000,000 | $870.1K |
| 18 | City of Rochester MN 4% 11/15/2043 | 1.69% | 1,000,000 | $869.8K |
| 19 | Mankato Independent School District No 77 4% 02/01/2042 | 1.69% | 1,000,000 | $868.8K |
| 20 | Madelia Independent School District No 837 4% 02/01/2045 | 1.63% | 1,000,000 | $838.7K |
| 21 | City of New Prague MN 4.125% 12/01/2044 | 1.59% | 955,000 | $820.5K |
| 22 | North Mankato Port Authority 5% 02/01/2039 | 1.47% | 750,000 | $758.6K |
| 23 | St Paul Independent School District No 625 4.125% 02/01/2045 | 1.40% | 835,000 | $720.6K |
| 24 | City of Bloomington MN 4% 02/01/2042 | 1.39% | 815,000 | $716.7K |
| 25 | County of Ramsey MN 3% 02/01/2028 | 1.34% | 700,000 | $691.5K |
Sector Weights
- Cash & Others: 100.00%
Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.