LJUL Holdings
12 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.
12 lines in the fund's latest file.
Top 12 Holdings
| # | Holding | Weight | Shares (as reported) | Value (as reported) |
|---|---|---|---|---|
| 1 | United States Treasury Bill 06/10/2027 | 97.77% | 9,037,500 | $8.8M |
| 2 | United States Treasury Bill 10/29/2026 | 0.44% | 39,800 | $39.7K |
| 3 | United States Treasury Bill 11/27/2026 | 0.44% | 39,800 | $39.6K |
| 4 | United States Treasury Bill 12/31/2026 | 0.44% | 39,800 | $39.4K |
| 5 | United States Treasury Bill 01/21/2027 | 0.44% | 39,800 | $39.3K |
| 6 | United States Treasury Bill 02/18/2027 | 0.44% | 39,900 | $39.3K |
| 7 | United States Treasury Bill 03/18/2027 | 0.44% | 39,900 | $39.2K |
| 8 | United States Treasury Bill 04/15/2027 | 0.43% | 39,900 | $39.0K |
| 9 | United States Treasury Bill 05/13/2027 | 0.43% | 39,900 | $38.9K |
| 10 | US BANK MMDA - USBGFS 9 09/01/2037 | 0.04% | 3,582 | $3.6K |
| 11 | Cash & Other | -0.08% | -7,208 | -$7.2K |
| 12 | SPY 06/30/2027 634.72 P | -1.23% | -120 | -$110.2K |
Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.