LEMB Holdings
500 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.
Top 25 Holdings
| # | Holding | Weight | Shares (as reported) | Value (as reported) |
|---|---|---|---|---|
| 1 | PARAGUAY REPUBLIC OF (GOVERNMENT) RegS 8.50% 04/04/2038 | 1.74% | 676,158,954 | $13.5M |
| 2 | URUGUAY (ORIENTAL REPUBLIC OF) 8.00% 10/29/2035 | 1.68% | 5,231,133 | $13.1M |
| 3 | SERBIA (REPUBLIC OF) 7.00% 10/26/2031 | 1.47% | 11,199,311 | $11.4M |
| 4 | DOMINICAN REPUBLIC (GOVERNMENT) RegS 10.50% 03/15/2037 | 1.30% | 5,660,683 | $10.1M |
| 5 | PARAGUAY REPUBLIC OF (GOVERNMENT) RegS 8.50% 03/04/2035 | 1.27% | 493,584,502 | $9.9M |
| 6 | URUGUAY (ORIENTAL REPUBLIC OF) 9.75% 07/20/2033 | 1.27% | 3,609,758 | $9.9M |
| 7 | DOMINICAN REPUBLIC (GOVERNMENT) RegS 10.75% 06/01/2036 | 1.12% | 4,836,586 | $8.7M |
| 8 | TURKEY (REPUBLIC OF) 30.00% 09/12/2029 | 0.96% | 4,113,567 | $7.5M |
| 9 | PARAGUAY REPUBLIC OF (GOVERNMENT) RegS 7.90% 02/09/2031 | 0.95% | 370,376,238 | $7.4M |
| 10 | USD CASH | 0.95% | 73,670 | $7.4M |
| 11 | SERBIA (REPUBLIC OF) 4.50% 08/20/2032 | 0.88% | 7,543,031 | $6.9M |
| 12 | URUGUAY (ORIENTAL REPUBLIC OF) 8.25% 05/21/2031 | 0.82% | 2,456,153 | $6.4M |
| 13 | TURKEY (REPUBLIC OF) 26.20% 10/05/2033 | 0.82% | 3,734,097 | $6.3M |
| 14 | BRAZIL FEDERATIVE REPUBLIC OF (GOV 10.00% 01/01/2031 | 0.81% | 34,109 | $6.3M |
| 15 | SERBIA (REPUBLIC OF) 5.25% 07/27/2035 | 0.79% | 6,540,303 | $6.1M |
| 16 | DOMINICAN REPUBLIC (GOVERNMENT) RegS 11.25% 09/15/2035 | 0.77% | 3,245,784 | $6.0M |
| 17 | BLK CSH FND TREASURY SL AGENCY | 0.74% | 5,740,000 | $5.7M |
| 18 | SERBIA (REPUBLIC OF) 5.88% 02/08/2028 | 0.74% | 5,956,306 | $5.7M |
| 19 | DOMINICAN REPUBLIC (GOVERNMENT) RegS 13.63% 02/03/2033 | 0.73% | 2,857,012 | $5.7M |
| 20 | CHILE (REPUBLIC OF) 6.00% 04/01/2033 | 0.67% | 52,125,268 | $5.2M |
| 21 | PERU (REPUBLIC OF) 6.85% 08/12/2035 | 0.64% | 169,062 | $5.0M |
| 22 | TURKEY (REPUBLIC OF) 31.08% 11/08/2028 | 0.62% | 2,561,281 | $4.8M |
| 23 | BRAZIL FEDERATIVE REPUBLIC OF (GOV 0.00% 01/01/2029 | 0.59% | 29,663 | $4.6M |
| 24 | PERU (REPUBLIC OF) 7.30% 08/12/2033 | 0.58% | 143,734 | $4.5M |
| 25 | PERU (REPUBLIC OF) 5.40% 08/12/2034 | 0.54% | 152,049 | $4.2M |
Sector Weights
- Cash & Others: 100.00%
Country Weights
- China: 14.52%
- India: 8.75%
- Mexico: 5.29%
- Malaysia: 4.85%
- Indonesia: 4.68%
- Brazil: 4.51%
- Poland: 4.39%
- Thailand: 4.20%
- Uruguay: 4.02%
- South Africa: 4.00%
- Paraguay: 4.00%
- Peru: 3.98%
- Chile: 3.97%
- Czech Republic: 3.93%
- Dominican Republic: 3.93%
- Hungary: 3.88%
- Colombia: 3.88%
- Serbia: 3.83%
- Romania: 3.83%
- Turkey: 3.78%
- Other: 1.30%
- Uzbekistan: 0.46%
Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.