JHLN Holdings
460 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.
The fund reports 466 holdings; the file lists 460.
Top 25 Holdings
| # | Holding | Weight | Shares (as reported) | Value (as reported) |
|---|---|---|---|---|
| 1 | SSC GOVERNMENT MM GVMXX | 9.23% | 56,962,335 | $57.0M |
| 2 | EURO CURRENCY | 1.79% | 9,825,631 | $11.1M |
| 3 | HENLEY FUNDING LTD. | 0.63% | 3,429,000 | $3.9M |
| 4 | ARES EURO CLO | 0.55% | 3,000,000 | $3.4M |
| 5 | OCP EURO CLO | 0.55% | 3,000,000 | $3.4M |
| 6 | BLACKTHORN PARK CLO | 0.46% | 2,500,000 | $2.8M |
| 7 | NTERNATIONAL ENTER JJCO 3 LTD | 0.43% | 2,000,000 | $2.7M |
| 8 | WSH SERVICES HOLDING LIMITED | 0.43% | 2,000,000 | $2.6M |
| 9 | POUND STERLING | 0.43% | 1,989,219 | $2.6M |
| 10 | ZEPHYR BIDCO LIMITED | 0.43% | 2,000,000 | $2.6M |
| 11 | MAVIS TIRE EXPRESS SRVICS CORP | 0.39% | 2,446,112 | $2.4M |
| 12 | CANYON EURO CLO DAC | 0.37% | 2,000,000 | $2.3M |
| 13 | CARCO PRP LTD | 0.37% | 2,000,000 | $2.3M |
| 14 | AMBER FINCO PLC | 0.37% | 2,000,000 | $2.3M |
| 15 | EP BCO S A | 0.37% | 2,000,000 | $2.3M |
| 16 | SAPHILUX SARL | 0.37% | 2,000,000 | $2.3M |
| 17 | OAK EAGLE ACQUIRECO INC. | 0.37% | 2,000,000 | $2.3M |
| 18 | VDK GROEP BV | 0.37% | 2,000,000 | $2.3M |
| 19 | TREVISE HOLDINGS 1 SAS | 0.37% | 2,000,000 | $2.3M |
| 20 | OCS GROUP HOLDINGS LTD | 0.37% | 2,000,000 | $2.3M |
| 21 | MEUSE FINCO SA | 0.37% | 2,000,000 | $2.3M |
| 22 | TK ELEVATOR MIDCO GMBH | 0.37% | 2,000,000 | $2.3M |
| 23 | ERM EMERALD US INC. | 0.37% | 2,000,000 | $2.3M |
| 24 | REN10 HOLDING AB | 0.37% | 2,000,000 | $2.3M |
| 25 | TALBOT PARTICIPATION SAS | 0.37% | 2,000,000 | $2.3M |
Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.