ISHG Holdings
197 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.
Top 25 Holdings
| # | Holding | Weight | Shares (as reported) | Value (as reported) |
|---|---|---|---|---|
| 1 | PORTUGAL (REPUBLIC OF) 2.13% 10/17/2028 | 2.08% | 159,958 | $17.5M |
| 2 | NETHERLANDS (KINGDOM OF) 0.75% 07/15/2028 | 1.64% | 128,385 | $13.8M |
| 3 | PORTUGAL (REPUBLIC OF) 1.95% 06/15/2029 | 1.63% | 127,076 | $13.7M |
| 4 | BELGIUM KINGDOM OF (GOVERNMENT) 0.80% 06/22/2028 | 1.49% | 116,906 | $12.6M |
| 5 | AUSTRIA (REPUBLIC OF) 0.50% 02/20/2029 | 1.43% | 114,449 | $12.0M |
| 6 | AUSTRIA (REPUBLIC OF) 0.75% 02/20/2028 | 1.41% | 109,490 | $11.9M |
| 7 | FRANCE (REPUBLIC OF) RegS 0.75% 05/25/2028 | 1.37% | 108,199 | $11.6M |
| 8 | FRANCE (REPUBLIC OF) RegS 2.75% 02/25/2029 | 1.32% | 101,720 | $11.1M |
| 9 | FRANCE (REPUBLIC OF) RegS 0.75% 11/25/2028 | 1.27% | 101,803 | $10.7M |
| 10 | AUSTRALIA (COMMONWEALTH OF) RegS 3.25% 04/21/2029 | 1.27% | 160,186 | $10.7M |
| 11 | IRELAND (REPUBLIC OF) RegS 1.10% 05/15/2029 | 1.25% | 98,979 | $10.5M |
| 12 | BELGIUM KINGDOM OF (GOVERNMENT) 0.90% 06/22/2029 | 1.24% | 99,889 | $10.5M |
| 13 | FRANCE (REPUBLIC OF) RegS 2.75% 10/25/2027 | 1.23% | 93,497 | $10.4M |
| 14 | UK CONV GILT RegS 4.38% 03/07/2028 | 1.21% | 77,704 | $10.2M |
| 15 | SWEDEN (KINGDOM OF) 0.75% 05/12/2028 | 1.21% | 1,051,960 | $10.2M |
| 16 | ISRAEL (STATE OF) 3.75% 02/28/2029 | 1.20% | 310,881 | $10.1M |
| 17 | BELGIUM KINGDOM OF (GOVERNMENT) 5.50% 03/28/2028 | 1.17% | 85,091 | $9.8M |
| 18 | AUSTRALIA (COMMONWEALTH OF) RegS 2.75% 11/21/2028 | 1.15% | 145,620 | $9.7M |
| 19 | IRELAND (REPUBLIC OF) RegS 0.90% 05/15/2028 | 1.15% | 89,251 | $9.7M |
| 20 | AUSTRALIA (COMMONWEALTH OF) RegS 2.25% 05/21/2028 | 1.13% | 142,397 | $9.5M |
| 21 | FRANCE (REPUBLIC OF) RegS 0.50% 05/25/2029 | 1.12% | 91,811 | $9.5M |
| 22 | FRANCE (REPUBLIC OF) 2.40% 09/24/2028 | 1.11% | 85,345 | $9.3M |
| 23 | FINLAND (REPUBLIC OF) 2.88% 04/15/2029 | 1.09% | 82,769 | $9.2M |
| 24 | NETHERLANDS (KINGDOM OF) 0.00% 01/15/2029 | 1.08% | 87,670 | $9.1M |
| 25 | ISRAEL (STATE OF) 3.75% 09/30/2027 | 1.07% | 276,188 | $9.0M |
Sector Weights
- Cash & Others: 100.00%
Country Weights
- France: 9.82%
- Japan: 8.59%
- Germany: 8.40%
- Italy: 8.05%
- United Kingdom: 6.42%
- Spain: 5.66%
- Korea (the Republic of): 4.71%
- Australia: 4.61%
- Israel: 4.60%
- Austria: 4.57%
- Canada: 4.57%
- Portugal: 4.56%
- Netherlands: 4.55%
- Belgium: 4.54%
- Singapore: 3.90%
- Finland: 3.64%
- Ireland: 2.40%
- New Zealand: 2.01%
- Denmark: 1.47%
- Sweden: 1.20%
- Slovakia: 0.80%
- Norway: 0.67%
- Other: 0.23%
- United States: 0.03%
Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.