HYMB Holdings
2,075 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.
The fund reports 2,080 holdings; the file lists 2,075.
Top 25 Holdings
| # | Holding | Weight | Shares (as reported) | Value (as reported) |
|---|---|---|---|---|
| 1 | PRCGEN 5.000 07/01/58 | 1.99% | - | $71.9M |
| 2 | PRCGEN 4.784 07/01/58 | 1.28% | - | $46.4M |
| 3 | BUCGEN 5.000 06/01/55 | 1.12% | - | $40.5M |
| 4 | PRC 4.000 07/01/46 | 0.65% | - | $23.7M |
| 5 | PRCGEN 4.329 07/01/40 | 0.62% | - | $22.5M |
| 6 | NYCDEV 5.000 11/15/44 | 0.49% | - | $17.9M |
| 7 | MFCFAC 5.000 10/01/39 | 0.48% | - | $17.4M |
| 8 | PRCGEN 4.750 07/01/53 | 0.47% | - | $17.2M |
| 9 | PRC 4.000 07/01/41 | 0.47% | - | $16.9M |
| 10 | CHIEDU 6.000 12/01/41 | 0.47% | - | $16.8M |
| 11 | CHI 6.000 01/01/50 | 0.43% | - | $15.6M |
| 12 | BERFAC 5.000 06/30/39 | 0.37% | - | $13.4M |
| 13 | MGAUTL 5.000 09/01/35 | 0.37% | - | $13.4M |
| 14 | CCEDEV 5.250 01/01/54 | 0.34% | - | $12.5M |
| 15 | MPNFAC 4.000 12/15/42 | 0.32% | - | $11.6M |
| 16 | BBEUTL 5.500 11/01/56 | 0.30% | - | $10.9M |
| 17 | MPNFAC 5.000 06/15/50 | 0.29% | - | $10.5M |
| 18 | CHIEDU 5.875 12/01/47 | 0.27% | - | $9.7M |
| 19 | TXSUTL 5.000 12/15/32 | 0.26% | - | $9.6M |
| 20 | CASDEV 12.000 01/01/65 | 0.26% | - | $9.3M |
| 21 | MAIUTL 4.000 05/01/52 | 0.25% | - | $9.0M |
| 22 | NCSTRN 5.000 01/01/58 | 0.25% | - | $9.0M |
| 23 | TOBGEN 5.000 06/01/46 | 0.24% | - | $8.9M |
| 24 | JEFUTL 5.250 10/01/43 | 0.24% | - | $8.8M |
| 25 | MPNFAC 0.000 12/15/30 | 0.24% | - | $8.8M |
Sector Weights
- Utilities: 100.00%
Country Weights
- United States: 99.97%
- Other: 0.03%
Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.