HUMM Holdings
21 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.
Top 21 Holdings
| # | Holding | Weight | Shares (as reported) | Value (as reported) |
|---|---|---|---|---|
| 1 | VICOR CORP | 7.71% | 954 | $285.5K |
| 2 | ON SEMICONDUCTOR | 6.35% | 2,724 | $235.1K |
| 3 | INFINEON TECHNOLOGIES-ADR (IFNNY) | 6.27% | 3,194 | $232.1K |
| 4 | MONOLITHIC POWER SYSTEMS INC | 6.05% | 152 | $224.0K |
| 5 | NAVITAS SEMICONDUCTOR CORP | 5.97% | 18,475 | $221.1K |
| 6 | RENESAS ELECTRO-UNSPON ADR (RNECY) | 5.63% | 16,677 | $208.5K |
| 7 | FLEX LTD | 5.53% | 1,687 | $204.8K |
| 8 | STMICROELECTRONICS NV-NY SHS | 4.89% | 3,084 | $181.1K |
| 9 | LITE-ON TECHNOLOGY CORP (2301.TW) | 4.88% | 19,227 | $180.8K |
| 10 | TEXAS INSTRUMENTS INC | 4.78% | 595 | $176.9K |
| 11 | ABB LTD-SPON ADR (ABBNY) | 4.77% | 1,784 | $176.7K |
| 12 | ROHM CO LTD (6963.T) | 4.75% | 5,200 | $175.8K |
| 13 | VERTIV HOLDINGS CO-A | 4.72% | 691 | $174.9K |
| 14 | POWER INTEGRATIONS INC | 4.61% | 3,194 | $170.6K |
| 15 | EATON CORP PLC | 4.33% | 360 | $160.2K |
| 16 | MITSUBISHI ELECTRIC-UNSP ADR (MIELY) | 4.11% | 2,254 | $152.0K |
| 17 | SHENZHEN MEGMEET ELECTRICA-A | 4.10% | 8,800 | $151.9K |
| 18 | DELTA ELECTRONICS THAI-FORGN | 3.69% | 16,900 | $136.7K |
| 19 | SCHNEIDER ELECT SE-UNSP ADR (SBGSY) | 3.46% | 2,199 | $128.0K |
| 20 | FUJI ELECTRIC CO LTD (6504.T) | 3.42% | 1,300 | $126.5K |
| 21 | YUAN RENMINBI | -0.01% | -2,196 | -$328 |
Country Weights
- United States: 45.72%
- Germany: 6.27%
- Japan: 17.90%
- Netherlands: 4.89%
- Taiwan (Province of China): 4.88%
- Switzerland: 4.77%
- Ireland: 4.33%
- Other: 7.78%
- France: 3.46%
Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.