HIGH Holdings
19 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.
The fund reports 38 holdings; the file lists 19.
Top 19 Holdings
| # | Holding | Weight | Shares (as reported) | Value (as reported) |
|---|---|---|---|---|
| 1 | SIMPLIFY E GOVT MONEY MKT ETF | 86.26% | 507,956 | $50.9M |
| 2 | TRS SBAR SOFR +93 051427 | 38.80% | 905,859 | $22.9M |
| 3 | TRS SBAR SOFR +95 061527 | 23.04% | 537,840 | $13.6M |
| 4 | B 1/28/27 Govt | 5.26% | 3,140,000 | $3.1M |
| 5 | B 12/3/26 Govt | 4.13% | 2,450,000 | $2.4M |
| 6 | B 3/11/27 Govt | 2.93% | 1,760,000 | $1.7M |
| 7 | Cash | 0.55% | 325,028 | $325.0K |
| 8 | SPXW US 11/20/26 C8000 Index | 0.26% | 24 | $152.6K |
| 9 | SPXW US 11/30/26 C8150 Index | 0.19% | 33 | $112.4K |
| 10 | SPXW US 12/18/26 C8250 Index | 0.17% | 26 | $99.1K |
| 11 | SPXW US 11/13/26 C8100 Index | 0.14% | 32 | $81.9K |
| 12 | SPXW US 11/30/26 C8250 Index | 0.11% | 36 | $67.0K |
| 13 | SPXW US 10/16/26 C7860 Index | 0.11% | 23 | $63.5K |
| 14 | SPXW US 11/20/26 C8150 Index | 0.08% | 19 | $49.0K |
| 15 | SPXW US 10/16/26 C7900 Index | 0.07% | 26 | $40.6K |
| 16 | SPXW US 11/20/26 C8250 Index | 0.06% | 28 | $36.5K |
| 17 | SPXW US 11/20/26 C8350 Index | 0.02% | 21 | $13.8K |
| 18 | TRS SBAR SOFR +95 061527 | -23.17% | -13,661,136 | -$13.7M |
| 19 | TRS SBAR SOFR +93 051427 | -39.02% | -23,008,819 | -$23.0M |
Sector Weights
- Cash & Others: 13.81%
- Financial Services: 86.19%
Country Weights
- United States: 98.34%
- Other: 1.66%
Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.