GEMD Holdings
205 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.
Top 25 Holdings
| # | Holding | Weight | Shares (as reported) | Value (as reported) |
|---|---|---|---|---|
| 1 | ARGENTINE REPUBLIC 4.13% 07/09/2035 | 1.37% | 634,239 | $461.1K |
| 2 | KUWAIT (STATE OF) 4.14% 10/09/2030 | 1.15% | 400,000 | $387.8K |
| 3 | REPUBLICA FEDERATIVA DO B 4.63% 01/13/2028 | 1.14% | 380,000 | $382.7K |
| 4 | REPUBLIC OF INDONESIA 4.65% 09/20/2032 | 1.12% | 400,000 | $378.0K |
| 5 | KENYA (REPUBLIC OF) 8.25% 02/28/2048 | 1.06% | 400,000 | $357.2K |
| 6 | ORIENTAL REPUBLIC OF URUG 4.38% 01/23/2031 | 1.06% | 362,699 | $356.5K |
| 7 | PEOPLE'S REPUBLIC OF CHIN 4.25% 11/20/2029 | 1.06% | 353,000 | $355.5K |
| 8 | PERU (REPUBLIC OF) 8.75% 11/21/2033 | 1.01% | 288,000 | $341.5K |
| 9 | UNITED MEXICAN STATES 4.50% 04/22/2029 | 0.96% | 325,000 | $324.9K |
| 10 | ROMANIA, (GOVERNMENT OF) 7.13% 01/17/2033 | 0.91% | 298,000 | $306.4K |
| 11 | ARGENTINE REPUBLIC 5.00% 01/09/2038 | 0.91% | 398,000 | $305.8K |
| 12 | REPUBLICA FEDERATIVA DO B 5.63% 01/07/2041 | 0.87% | 328,000 | $293.0K |
| 13 | DOMINICAN REPUBLIC 5.30% 01/21/2041 | 0.87% | 350,000 | $292.4K |
| 14 | ARGENTINE REPUBLIC 0.75% 07/09/2030 | 0.86% | 339,200 | $291.0K |
| 15 | ARGENTINE REPUBLIC 3.50% 07/09/2041 | 0.83% | 414,489 | $279.4K |
| 16 | REPUBLIC OF SOUTH AFRICA 7.10% 11/19/2036 | 0.83% | 270,000 | $278.8K |
| 17 | GOVERNMENT OF THE REPUBLI 6.70% 01/26/2036 | 0.82% | 268,000 | $275.7K |
| 18 | JORDAN (HASHEMITE KINGDOM 7.75% 01/15/2028 | 0.77% | 250,000 | $258.4K |
| 19 | GOVERNMENT OF THE REPUBLI 6.85% 03/28/2054 | 0.73% | 250,000 | $246.2K |
| 20 | SRI LANKA (DEMOCRATIC SOC 3.35% 03/15/2033 | 0.70% | 250,000 | $236.0K |
| 21 | GOVERNMENT OF THE REPUBLI 4.95% 01/05/2036 | 0.70% | 250,000 | $234.8K |
| 22 | NIGERIA GOVERNMENT INTERN 10.38% 12/09/2034 | 0.70% | 200,000 | $234.5K |
| 23 | DOMINICAN REPUBLIC 6.00% 07/19/2028 | 0.68% | 225,000 | $227.6K |
| 24 | JAMAICA 7.88% 07/28/2045 | 0.67% | 200,000 | $226.2K |
| 25 | GHANA (REPUBLIC OF) 5.00% 07/03/2029 | 0.66% | 225,000 | $221.2K |
Sector Weights
- Cash & Others: 1.22%
- Corporate: 10.86%
- Government: 87.92%
Country Weights
- Other: 37.31%
- United States: 62.15%
- Panama: 0.54%
Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.