DIPS Holdings
16 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.
Top 16 Holdings
| # | Holding | Weight | Shares (as reported) | Value (as reported) |
|---|---|---|---|---|
| 1 | United States Treasury Note/Bond 2.375% 05/15/2027 | 32.20% | 3,497,000 | $3.5M |
| 2 | United States Treasury Bill 07/08/2027 | 32.03% | 3,549,000 | $3.4M |
| 3 | United States Treasury Bill 10/15/2026 | 18.11% | 1,945,000 | $1.9M |
| 4 | Cash & Other | 16.55% | 1,776,904 | $1.8M |
| 5 | United States Treasury Bill 02/18/2027 | 12.60% | 1,373,000 | $1.4M |
| 6 | United States Treasury Bill 12/10/2026 | 9.25% | 1,000,000 | $993.1K |
| 7 | NVDA 11/20/2026 195.02 P | 0.53% | 505 | $57.3K |
| 8 | NVDA US 10/16/26 P230 | 0.27% | 175 | $29.3K |
| 9 | First American Government Obligations Fund 12/01/2031 | 0.09% | 9,771 | $9.8K |
| 10 | NVDA US 10/09/26 P232.5 | 0.05% | 100 | $5.9K |
| 11 | NVDA US 11/20/26 C330 | 0.05% | 505 | $5.0K |
| 12 | NVDA US 10/09/26 P222.5 | 0.01% | 230 | $1.5K |
| 13 | NVDA US 10/09/26 P230 | -0.06% | -230 | -$6.9K |
| 14 | NVDA US 10/09/26 P237.5 | -0.20% | -100 | -$21.1K |
| 15 | NVDA US 10/16/26 P235 | -0.52% | -175 | -$55.6K |
| 16 | NVDA 11/20/2026 195.02 C | -20.97% | -505 | -$2.3M |
Sector Weights
- Cash & Others: 100.00%
Country Weights
- United States: 104.31%
Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.