CRPT Holdings
21 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.
Top 21 Holdings
| # | Holding | Weight | Shares (as reported) | Value (as reported) |
|---|---|---|---|---|
| 1 | Strategy Incorporated (Class A) | 23.80% | 177,920 | $27.3M |
| 2 | Coinbase Global, Inc. (Class A) | 12.21% | 78,445 | $14.0M |
| 3 | Metaplanet Inc. (3350.T) | 10.28% | 6,535,814 | $11.8M |
| 4 | Galaxy Digital Inc. (Class A) | 9.95% | 532,966 | $11.4M |
| 5 | Robinhood Markets, Inc. (Class A) | 8.12% | 84,978 | $9.3M |
| 6 | iShares Bitcoin Trust ETF | 5.35% | 129,829 | $6.1M |
| 7 | Strive, Inc. (Class A) | 5.16% | 209,968 | $5.9M |
| 8 | Fidelity Wise Origin Bitcoin Fund | 4.96% | 78,428 | $5.7M |
| 9 | VanEck Bitcoin ETF | 4.53% | 220,308 | $5.2M |
| 10 | Bitwise Bitcoin ETF | 4.52% | 114,392 | $5.2M |
| 11 | Invesco Galaxy Bitcoin ETF | 4.51% | 62,375 | $5.2M |
| 12 | IREN Ltd. | 0.95% | 28,225 | $1.1M |
| 13 | TeraWulf Inc. | 0.89% | 70,548 | $1.0M |
| 14 | Cipher Digital Inc. | 0.81% | 63,860 | $929.8K |
| 15 | Circle Internet Group, Inc. (Class A) | 0.80% | 11,279 | $911.8K |
| 16 | Riot Platforms, Inc. | 0.73% | 44,952 | $833.4K |
| 17 | CleanSpark, Inc. | 0.66% | 65,478 | $754.3K |
| 18 | MARA Holdings, Inc. | 0.49% | 54,331 | $562.9K |
| 19 | Bitdeer Technologies Group (Class A) | 0.45% | 49,946 | $519.4K |
| 20 | US Dollar | 0.42% | 484,019 | $484.0K |
| 21 | HIVE Digital Technologies Ltd. | 0.42% | 174,781 | $480.6K |
Sector Weights
- Consumer Cyclical: 15.84%
- Financial Services: 70.28%
- Technology: 13.88%
Country Weights
- United States: 64.04%
- Other: 24.27%
- Japan: 10.28%
- Australia: 0.95%
- Singapore: 0.45%
Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.