CMBS Holdings

442 holdings in the fund's latest file; the data source updated it on Oct 8, 2026.

Top 25 Holdings

#HoldingWeightShares (as reported)Value (as reported)
1FHMS_K163 A2 5.00% 03/25/20341.19%-$5.2M
2FHMS_K108 A2 1.52% 03/25/20301.18%-$5.1M
3FHMS_K098 A2 2.42% 08/25/20290.96%-$4.2M
4FNMA_22-M10 A2 1.99% 01/25/20320.92%-$4.0M
5FHMS_K173 A2 4.60% 09/25/20350.86%-$3.7M
6BBCMS_24-5C29 A2 4.74% 09/15/20570.78%-$3.4M
7FHMS_K157 A2 4.20% 05/25/20330.75%-$3.3M
8FHMS_K094 A2 2.90% 06/25/20290.74%-$3.2M
9FHMS_K-176 A2 4.38% 01/25/20640.74%-$3.2M
10CSAIL_19-C15 A4 4.05% 03/15/20520.72%-$3.1M
11BBCMS_25-C32 A5 5.72% 02/15/20620.71%-$3.1M
12BMO_24-5C8 A2 5.15% 12/15/20570.68%-$3.0M
13BMARK_25-V14 A3 5.18% 04/15/20570.68%-$3.0M
14BBCMS_18-C2 A5 4.31% 12/15/20510.66%-$2.9M
15FHMS_K-165 A2 4.49% 09/25/20340.64%-$2.8M
16GSMS_19-GC42 A3 2.75% 09/10/20520.64%-$2.8M
17FHMS_K085 A2 4.06% 10/25/20280.64%-$2.8M
18FHMS_K-171 A2 4.40% 06/25/20350.64%-$2.8M
19FHMS_K089 A2 3.56% 01/25/20290.60%-$2.6M
20FREMF_K136 A2 2.13% 11/25/20310.57%-$2.5M
21FNMA_20-M1 A2 2.44% 10/25/20290.54%-$2.3M
22FHMS_K740 A2 1.47% 09/25/20270.54%-$2.3M
23FHMS_K117 A2 1.41% 08/25/20300.54%-$2.3M
24FHMS_K111 A2 1.35% 05/25/20300.50%-$2.2M
25FHMS_K124 A2 1.66% 12/25/20300.50%-$2.2M

Sector Weights

  • Cash & Others: 100.00%

Country Weights

  • Other: 99.77%
  • United States: 0.23%

Shares, value and weight are as reported in the file, dated by the data source's last update of it (not the date of the positions), never adjusted; a split warning appears only for a split close to or after that date, and its absence does not mean the count is on today's share basis. Weights as the fund reports them. Leveraged and inverse funds list swaps and cash, so weights can be negative or add up past 100.